| Dataset | expression_12hrs.Phenotype.cls #treated_versus_cont.Phenotype.cls #treated_versus_cont_repos |
| Phenotype | Phenotype.cls#treated_versus_cont_repos |
| Upregulated in class | cont |
| GeneSet | IOB|IFN-ALPHA |
| Enrichment Score (ES) | -0.72014433 |
| Normalized Enrichment Score (NES) | -1.5900075 |
| Nominal p-value | 0.024464833 |
| FDR q-value | 0.28798974 |
| FWER p-Value | 1.0 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6198 | "RPS6KB1 (ribosomal protein S6 kinase, 70kDa, polypeptide 1)" | 356 | 78.697 | 0.0631 | No | ||
| 2 | 3716 | JAK1 (Janus kinase 1 (a protein tyrosine kinase)) | 606 | 54.842 | 0.1070 | No | ||
| 3 | 1399 | CRKL (v-crk sarcoma virus CT10 oncogene homolog (avian)-like) | 1665 | 23.013 | 0.0784 | No | ||
| 4 | 5606 | MAP2K3 (mitogen-activated protein kinase kinase 3) | 3581 | 8.419 | -0.0073 | No | ||
| 5 | 1978 | EIF4EBP1 (eukaryotic translation initiation factor 4E binding protein 1) | 3619 | 8.271 | -0.0007 | No | ||
| 6 | 1398 | CRK (v-crk sarcoma virus CT10 oncogene homolog (avian)) | 4047 | 6.649 | -0.0149 | No | ||
| 7 | 6777 | STAT5B (signal transducer and activator of transcription 5B) | 4985 | 4.066 | -0.0569 | No | ||
| 8 | 2475 | FRAP1 (FK506 binding protein 12-rapamycin associated protein 1) | 5135 | 3.745 | -0.0604 | No | ||
| 9 | 867 | CBL (Cas-Br-M (murine) ecotropic retroviral transforming sequence) | 5563 | 2.971 | -0.0784 | No | ||
| 10 | 6778 | "STAT6 (signal transducer and activator of transcription 6, interleukin-4 induced)" | 6737 | 1.560 | -0.1346 | No | ||
| 11 | 8660 | IRS2 (insulin receptor substrate 2) | 6936 | 1.386 | -0.1430 | No | ||
| 12 | 6776 | STAT5A (signal transducer and activator of transcription 5A) | 7586 | 0.951 | -0.1740 | No | ||
| 13 | 8793 | "TNFRSF10D (tumor necrosis factor receptor superfamily, member 10d, decoy with truncated death domain)" | 8317 | 0.607 | -0.2094 | No | ||
| 14 | 257106 | ARHGAP30 (Rho GTPase activating protein 30) | 8674 | 0.488 | -0.2264 | No | ||
| 15 | 5321 | "PLA2G4A (phospholipase A2, group IVA (cytosolic, calcium-dependent))" | 10614 | -0.006 | -0.3220 | No | ||
| 16 | 2308 | FOXO1 (forkhead box O1) | 11939 | -0.309 | -0.3869 | No | ||
| 17 | 3455 | "IFNAR2 (interferon (alpha, beta and omega) receptor 2)" | 12067 | -0.341 | -0.3928 | No | ||
| 18 | 5588 | "PRKCQ (protein kinase C, theta)" | 12889 | -0.572 | -0.4327 | No | ||
| 19 | 7409 | VAV1 (vav 1 guanine nucleotide exchange factor) | 14093 | -1.044 | -0.4909 | No | ||
| 20 | 5580 | "PRKCD (protein kinase C, delta)" | 14205 | -1.089 | -0.4953 | No | ||
| 21 | 3454 | "IFNAR1 (interferon (alpha, beta and omega) receptor 1)" | 15684 | -2.132 | -0.5659 | No | ||
| 22 | 7535 | ZAP70 (zeta-chain (TCR) associated protein kinase 70kDa) | 15903 | -2.365 | -0.5743 | No | ||
| 23 | 6775 | STAT4 (signal transducer and activator of transcription 4) | 16188 | -2.744 | -0.5854 | No | ||
| 24 | 5608 | MAP2K6 (mitogen-activated protein kinase kinase 6) | 16252 | -2.828 | -0.5856 | No | ||
| 25 | 1432 | MAPK14 (mitogen-activated protein kinase 14) | 16465 | -3.158 | -0.5929 | No | ||
| 26 | 7297 | TYK2 (tyrosine kinase 2) | 16697 | -3.598 | -0.6006 | No | ||
| 27 | 6416 | MAP2K4 (mitogen-activated protein kinase kinase 4) | 17489 | -5.590 | -0.6338 | No | ||
| 28 | 3667 | IRS1 (insulin receptor substrate 1) | 17930 | -7.532 | -0.6478 | No | ||
| 29 | 6773 | "STAT2 (signal transducer and activator of transcription 2, 113kDa)" | 19399 | -25.624 | -0.6939 | Yes | ||
| 30 | 6774 | STAT3 (signal transducer and activator of transcription 3 (acute-phase response factor)) | 19451 | -27.002 | -0.6687 | Yes | ||
| 31 | 9252 | "RPS6KA5 (ribosomal protein S6 kinase, 90kDa, polypeptide 5)" | 19571 | -30.619 | -0.6432 | Yes | ||
| 32 | 207 | AKT1 (v-akt murine thymoma viral oncogene homolog 1) | 19588 | -31.123 | -0.6121 | Yes | ||
| 33 | 1975 | EIF4B (eukaryotic translation initiation factor 4B) | 19927 | -54.393 | -0.5731 | Yes | ||
| 34 | 6194 | RPS6 (ribosomal protein S6) | 20091 | -76.100 | -0.5031 | Yes | ||
| 35 | 4792 | "NFKBIA (nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha)" | 20116 | -83.052 | -0.4192 | Yes | ||
| 36 | 2065 | ERBB3 (v-erb-b2 erythroblastic leukemia viral oncogene homolog 3 (avian)) | 20296 | -203.653 | -0.2194 | Yes | ||
| 37 | 6772 | "STAT1 (signal transducer and activator of transcription 1, 91kDa)" | 20302 | -215.432 | 0.0011 | Yes |

